Вот Smart от MHDD HDD: SAMSUNG SV1022D; FW:

Вот Smart от MHDD

[PRE]HDD: SAMSUNG SV1022D; FW: MK100-40; SN: 0188J1AN200665
--------------------------------------------------------
Name Val Worst Raw
Att # 1 : Read error rate : 100 100 0
Att # 4 : Number of spin-up times : 253 253 0
Att # 5 : Reallocated sectors count : 253 253 0
Att # 7 : Seek error rate : 253 253 0
Att # 8 : Seek time performance : 253 253 0
Att # 9 : Power-on time : 253 253 150
Att # 12 : Start/stop count : 253 253 0
Att # 197 : Current pending sectors : 253 253 0
Att # 198 : Offline scan UNC sectors : 253 253 0
Att # 199 : Ultra ATA CRC Error Rate : 253 253 0
Att # 200 : Write error rate : 253 253 0
Att # 201 : Unknown : 253 253 0

А это HDDScan_v28

Model : SAMSUNG SV1022D
Firmware : MK100-40


Serial : 0188J1AN200665

S.M.A.R.T. attributes

Att Description Value Worst RAW Thresh
001 Raw Read Error Rate 100 100 000000000000 051
004 Start/Stop Count 253 253 000000000000 000
005 Reallocation Sector Count 253 253 000000000000 010
007 Seek Error Rate 253 253 000000000000 051
008 Seek time Perfomance 253 253 000000000000 000
009 PowerOn Hours Count 253 253 0000000000A5 000
012 Device Power Cycle Count 253 253 000000000000 000
197 Current Pending Sector Count 253 253 000000000000 010
198 Uncorrectable Sector Count 253 253 000000000000 010
199 UltraDMA CRC Error Count 253 253 000000000000 000
200 Write Error Rate 253 253 000000000000 051
201 Soft Read Error Rate 253 253 000000000000 051

Это Everest

[ SAMSUNG HD120IJ (S0AEJ10Y604981) ]

01 Raw Read Error Rate 51 100 100 0 OK: Значение нормальное
03 Spin Up Time 25 100 100 5696 OK: Значение нормальное
04 Start/Stop Count 0 99 99 1026 OK: Всегда пройдено
05 Reallocated Sector Count 10 253 253 0 OK: Значение нормальное
07 Seek Error Rate 51 253 253 0 OK: Значение нормальное
08 Seek Time Performance 15 253 253 0 OK: Значение нормальное
09 Power-On Time Count 0 100 100 2715 OK: Всегда пройдено
0A Spin Retry Count 51 253 253 0 OK: Значение нормальное
0B Calibration Retry Count 0 253 100 0 OK: Всегда пройдено
0C Power Cycle Count 0 100 100 614 OK: Всегда пройдено
BE <зависит от поставщика> 0 88 67 50 OK: Всегда пройдено
C2 Temperature 0 88 67 50 OK: Всегда пройдено
C3 Hardware ECC Recovered 0 100 100 959740 OK: Всегда пройдено
C4 Reallocation Event Count 0 253 253 0 OK: Всегда пройдено
C5 Current Pending Sector Count 0 253 253 0 OK: Всегда пройдено
C6 Off-Line Uncorrectable Sector Count 0 253 253 0 OK: Всегда пройдено
C7 Ultra ATA CRC Error Rate 0 200 200 0 OK: Всегда пройдено
C8 Write Error Rate 0 100 100 0 OK: Всегда пройдено
C9 Soft Read Error Rate 0 253 100 0 OK: Всегда пройдено
CA TA Increase Count 0 100 100 4 OK: Всегда пройдено