0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | AMI code, xxYYYY | Award code, xxxxxYYxx | Official site |
|---|---|---|---|
| |||
| Fair Friend Enterprise | 1109 | ||
| Fantas Technology | 1720 | ||
| Fastfame Technology | 1959 | FG | http://www.fastfame.com.tw |
| FIC (First International Computer), FICA | 1121 | F0, FI | http://www.fic.com.tw |
| Firich Enterprises | 1142 | http://www.firich.com.tw | |
| Flagpoint | CF | http://www.flagpoint.com | |
| Flexus Computer Technology | 1470 | F2 | http://www.freetech.com |
| Flytech Group International | 1244 | F1 | http://www.flytech.com.tw |
| Force System | 1531 | ||
| Fordlian (Ford Lian International) | F9 | http://www.fordlian.com | |
| Formosa Industrial Computer | 1235 | F8 | http://www.formosa21.com |
| Four Star International Trading | 1258 | ||
| Foxen (Netcon) | 1500 | ||
| Free Computer Technology | 1240 | http://www.freetech.com | |
| Freedom Data Technology | 1906 | ||
| Fugu Tech Enterprise (FuguTech) | 1973 | F5 | http://www.fugu.com.tw |
| Funtech Entertainment | 1941 | ||
| FYI (Full Yes Industrial) | 1274 | F3 | http://www.fyi.com.tw |
| |||
| Gain Technology | 1691 | ||
| Gainward | CS | http://www.gainward.com | |
| Garnet International (Garnet Systems), Garnet Business Machines | 1846 | ||
| Gemlight Computer | 1969 | G3 | http://www.gemlight.com.hk |
| Genoa | 6165 | http://www.genoa.de | |
| Giantec Technology | 1172 | GA | http://www.giantek-led.com, http://www.giantech.com.tw |
| Gigabyte Technology | 1199 | G0 | http://www.gigabyte.com.tw |
| GIT, Companion | 1124 | G1 | |
| Gleem Industries | 1585 | ||
| Global Circuit Technology | G9 | http://www.gcttech.com | |
| GNS Technologies | 1195 | ||
| Golden Horse Computer | 1546 | ||
| Golden Way Electronic | 1197 | http://www.goldenway.com.tw | |
| Great Electronics | 1440 | ||
| Great Tek | 1490 | http://www.machspeed.com | |
| Green Taiwan Computer | 1974 | ||
| GVC | 1259 | G5 | http://www.gvc.com.tw |
| |||
| Hedonic Computer | 1461 | H3 | |
| Hewlett-Packard | 6214 | http://www.hp.com | |
| Hi-Com Industrial | 1158 | ||
| High Ability Computer | 1685 | ||
| High Large | 1957 | ||
| HighTech Information System | 1177 | HJ, HH | http://www.hightech.com.hk |
| Holco Enterprise (Shuttle) | 1343 | H2, S5 | http://www.spacewalker.com, http://www.shuttlegroup.com |
| Honotron | 1617 | ||
| Hope Vision, SuperPower, San Li | SM | http://www.hopevision.com | |
| Hsing Tech Enterprise (PCChips) | 1437 | H0 | http://www.pcchips.com |
| HTR Asia Pacific | 1850 | ||
| |||
| ICP Acquire, ICP Electronics | 1192 | I9 | http://www.icpacquire.com.tw |
| Ikon Technologies | 1996 | http://www.ikon.com.tw | |
| Infinity | IA | ||
| Informtech International | I5 | http://www.informtech.com.hk | |
| Inlog Microsystem | 1823 | I7 | http://www.inlog.com.tw |
| Integrated Technology Express | 1147 | http://www.iteusa.com | |
| Interlogic Industries | 1192 | M2, MH, N0 | http://www.infoview.com |
| Interplanetary Information | 1806 | http://www.ini.com.tw | |
| Inventa Taiwan | I4 | ||
| Inventec | 1323 | IC | http://www.inventec.com.tw |
| Ipex ITG International | 1920 | ||
| Iston Computer | 1630 | ||
| ITRI (Industrial Technology Research Institute) | IE | http://www.itri.org.tw | |
| Iwill | 1114 | I3 | http://www.iwill.com.tw |
| |||
| J&J Technology | 1796 | http://www.jjtech.com | |
| J. Bond Computer Systems, J-Bond | 1353 | J3 | http://www.jbond.com |
| Jackson Dai Industrial | 1275 | ||
| Jamicon Electronics | J2 | http://www.jamicon.nl | |
| Jetpro Infotech | 1739 | ||
| Jetta Computer | 1576 | J4 | http://www.jetta.com |
| Jetway (Jet Way Information), J-Mark | 1276 | J1, JB | http://www.jetway.com.tw |
| Join | 1924 | ||
| Joss Technology | 1776 | J6 | http://www.josstech.com |
Re: Global BIOS Catalog (F - J)